test2520test
Records shown 1101 - 1150 of 2520
| << Prev | 1...10 | 11...20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31...40 | 41...50 | 51...51 | Next >> |
| name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
| View | Tohulka H. Richard | Pfc | 35171603 | B | 36AIR | DOW | Indiana, South Bend | 1945-04-22 | 5 | ||
| View | Barabas Charles | Pfc | 35171721 | F | 36AIR | DOW | Illinois, East Chicago | 1944-12-23 | |||
| View | Zimmerman Steve | S Sgt | 35204900 | D | 36AIR | KIA | West Virginia, Grantown | 1945-01-14 | C | 1 | 19 |
| View | Keatley H John | Tec 5 | 35206458 | 32d Armor | KIA | West Virginia, Huntington | 1944-09-03 | 34 | 1998 | ||
| View | Altizer E. Carl | TSgt | 35207677 | E | 36AIR | KIA | Virginia, Bishop | 1944-09-17 | |||
| View | Schultz J. Mathias | Pfc | 35219715 | A | 36AIR | KIA | Ohio, Mansfield | 1944-09-16 | 3 | 599 | |
| View | Weber E George | Sgt | 35223212 | I | 32d Armor | DOW | Ohio, Columbus | 1944-12-27 | |||
| View | Light C Robert | Pvt | 35224513 | 33d Armor | MIA | Ohio, Columbus | 1944-09-24 | 999 | 999 | 999 | |
| View | Mc Rae D. James | Pvt | 35229370 | H | 36AIR | KIA | Ohio, Toledo | 1944-09-19 | |||
| View | Homan Wilson | Pfc | 35229403 | A | 36AIR | KIA | Ohio, Napolean | 1944-12-20 | H | 6 | 70 |
| View | Wesolowski Daniel | Pvt | 35229484 | 33d Armor | KIA | Ohio, Toledo | 1944-09-05 | D | 1 | 4 | |
| View | Kesler H. Donald | Pfc | 35229596 | HQ 3rd Bn | 36AIR | DOW | Ohio, Toledo | 1945-01-13 | |||
| View | Grayhem E. George | Pvt | 35229935 | D | 36AIR | KIA | Illinois, Buckner | 1944-09-23 | B | 15 | 12 |
| View | Metzinger E Joseph | Pvt | 35235415 | I | 33d Armor | KIA | Ohio, Akron | 1944-12-26 | E | 5 | 24 |
| View | Testa J Salvatore | Pvt | 35235451 | 33d Armor | DOW | Ohio, Akron | 1944-09-24 | H | 10 | 49 | |
| View | Heikes C John | Pvt | 35237797 | 83d Recon | KIA | Ohio, Ft Hayes Columbus | 1945-02-27 | ||||
| View | Moneypenny L. Robert | Pfc | 35243108 | D | 36AIR | DOW | Ohio, Akron | 1944-12-24 | |||
| View | Loftin L. Forest | Pfc | 35243274 | D | 36AIR | DOW | Kentucky, Benton | 1944-11-09 | |||
| View | Gray R Stanley | Pvt | 35245778 | C | 83d Recon | KIA | Ohio, Ft Benjamin Harrison Indiana | 1945-02-27 | 60 | ||
| View | Bell P Robert | Pvt | 35253977 | 33d Armor | KIA | Indiana, | 1944-08-06 | F | 7 | 2 | |
| View | Schini E Walter | Sgt | 35254005 | F | 33d Armor | KIA | Indiana, Ft Benjamin Harrison | 1944-11-17 | |||
| View | Rodgers C Willie | Tec 5 | 35254046 | H | 32d Armor | KIA | Tennessee, | 1944-08-28 | Old Section | ||
| View | Paul E Alex | Cpl | 35255072 | 33d Armor | KIA | New York, Ft Benjamin Harrison Indiana | 1944-08-08 | B | 482 | H | |
| View | Esarey M Walter | Sgt | 35255609 | 32d Armor | KIA | Indiana, Ft Benjamin Harrison | 1945-02-26 | D | 16 | 31 | |
| View | Pfledderer C John | Sgt | 35255633 | G | 32d Armor | KIA | Indiana, Ft Benjamin Harrison | 1944-12-05 | |||
| View | Brown Ray | Cpl | 35262042 | E | 33d Armor | DOW | West Virginia, Ft Thomas Newport Kentucky | 1944-08-01 | |||
| View | Gatens P Leo | S Sgt | 35262053 | H | 32d Armor | KIA | West Virginia, Ft Thomas Newport Kentucky | 1945-02-28 | 12 | 2067 | |
| View | Humphrey Mack | Tec 4 | 35263932 | 33d Armor | KIA | Ohio, Ft Thomas Newport | 1944-07-01 | ||||
| View | Austin Jack | Pfc | 35264495 | F | 36AIR | DOW | Ohio, Naudoo | 1944-09-14 | B | ||
| View | Knost A Philip | Pfc | 35264507 | Hq 1st Bn | 33d Armor | KIA | Ohio, Ft Thomas Newport | 1944-08-09 | |||
| View | Bradney Karl | Pfc | 35264552 | Medic | 32d Armor | KIA | Ohio, Ft Thomas Newport Kentucky | 1944-09-12 | |||
| View | Bellomy Everett | Cpl | 35264666 | 23d Engr Bn | KIA | West Virginia, Ft Thomas Newport Kentucky | 1944-11-03 | Elizabeth Richn | |||
| View | Bower E Oral | Sgt | 35264968 | 33d Armor | KIA | West Virginia, Ft Thomas Newport Kentucky | 1944-11-17 | A | 6 | 8 | |
| View | Logan V William | Tec 5 | 35265652 | Medic | 83d Recon | KIA | Kentucky, Ft Thomas Newport | 1945-04-21 | |||
| View | Thornton B. Harold | S Sgt | 35265869 | D | 36AIR | KIA | Kentucky, Whitesburg | 1944-07-15 | A | 23 | 33 |
| View | Spurlock E James | Tec 5 | 35265880 | HQ 1st Bn | 32d Armor | KIA | Kentucky, Ft Thomas Newport | 1944-08-17 | |||
| View | Grubb L Marvin | Pfc | 35265927 | 67th FA | DOW | Kentucky, Ft Thomas Newport | 1944-08-16 | ||||
| View | Conley H. Clyde | Pvt | 35266023 | HQ 1st Bn | 36AIR | KIA | Kentucky, Garrison | 1944-08-02 | |||
| View | Kee G Darrell | Cpl | 35266039 | D | 23d Engr Bn | KIA | West Virginia, Ft Thomas Newport | 1944-08-17 | E | 16 | 13 |
| View | Odell E Elmer | Pfc | 35266093 | Serv Btry | 391st FA | KIA | West Virginia, Ft Thomas Newport Kentucky | 1945-03-31 | |||
| View | Garrett E Fred | Pfc | 35266128 | 33d Armor | DOW | West Virginia, | 1945-01-15 | B | O | 1476 | |
| View | Mc Clung J Lewis | Pfc | 35266131 | 83d Recon | KIA | West Virginia, Ft Thomas Newport | 1944-09-03 | B | 44 | 44 | |
| View | Spaulding R Sanford | Tec 5 | 35266163 | 33d Armor | KIA | Kentucky, Ft Thomas Newport | 1944-07-09 | H | 2 | 40 | |
| View | Burton H William | Sgt | 35273213 | D | 33d Armor | KIA | Ohio, Ft Hayes Columbus | 1945-01-15 | |||
| View | Trhan Daniel | Pvt | 35273361 | A | Maint Bn | KIA | Ohio, Ft Hayes Columbus | 1944-07-28 | 26 | 396 | 1E |
| View | Romeo A William | Pvt | 35273849 | 23d Engr Bn | KIA | Ohio, Ft Hayes Columbus | 1944-08-02 | F | 11 | 6 | |
| View | Oneill J James | Pvt | 35273864 | E | 23d Engr Bn | DOW | West Virginia, Ft Hayes Columbus | 1944-08-16 | B | O | 1816 |
| View | Kale S. Arthur | Sgt | 35273912 | B | 36AIR | DOW | Pennsylvania, Newcastle | 1944-09-21 | |||
| View | Walters L Paul | Cpl | 35274216 | 32d Armor | KIA | Ohio, Ft Hayes Columbus | 1944-12-05 | A | 15 | 50 | |
| View | Reinhart F Andrew | Pfc | 35274251 | B | 23d Engr Bn | KIA | Ohio, Ft Hayes Columbus | 1944-07-10 | II | 10 |
| << Prev | 1...10 | 11...20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31...40 | 41...50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019