test2520test
Records shown 2301 - 2350 of 2520
<< Prev | 1...10 | 11...20 | 21...30 | 31...40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51...51 | Next >> |
name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
View | Smith K. Herbert | Pvt | 39621845 | H | 36AIR | DOW | Montana, Great Falls | 1944-09-14 | |||
View | Hemstreet C. Forest | Pvt | 39696765 | I | 36AIR | KIA | California, San Luis Obispo | 1944-07-31 | F | 16 | 6 |
View | Curtis G. Kenneth | Pfc | 39700904 | H | 36AIR | KIA | California, Los Angeles | 1944-11-09 | South | 5 | |
View | Bennett H. Paul | S Sgt | 39701167 | G | 36AIR | KIA | California, Los Angeles | 1944-11-13 | H | 5 | 71 |
View | Gorden D. Floyd | Pvt | 39715019 | Medic | 36AIR | KIA | Califonia, Ventura | 1944-10-19 | |||
View | Beeal Frank | Pvt | 39720886 | H | 36AIR | KIA | California, Los Angeles | 1944-09-01 | |||
View | Arcia James | Pvt | 39721225 | I | 36AIR | DOW | California, Los Angeles | 1945-04-18 | |||
View | Kelley P Parle | Cpl | 39724123 | I | 33d Armor | KIA | California, Los Angeles | 1944-12-26 | |||
View | Harris L. Melvin | Pfc | 39724232 | 36AIR | MIA | Califonia, Los Angeles | 1944-09-28 | 999 | 999 | 999 | |
View | Dorris U Archie | Pfc | 39838358 | H | 32d Armor | MIA | California, San Francisco | 1944-09-18 | 999 | 999 | 999 |
View | Walker C Joseph | Cpl | 39840697 | 83d Recon | KIA | Oklahoma, San Francisco California | 1945-03-30 | R | 16 | ||
View | Woods Elvin | Tec 5 | 39840712 | 33d Armor | KIA | California, San Francisco | 1944-07-11 | 999 | 999 | 999 | |
View | Martin O Raymond | Pfc | 39843712 | Serv Btry | 391st FA | DOW | California, San Francisco | 1945-01-25 | D | 577 | |
View | Ruiz R Louis | Pvt | 39847441 | A | 703rd TD BN | DOW | Arizona, Phoenix | 1944-08-15 | |||
View | Cerino Charlie | Pfc | 39847445 | A | 83d Recon | KIA | Arizona, Los Angeles California | 1945-01-15 | |||
View | Montijo N Joe | Pvt | 39862827 | B | 33d Armor | DOW | Arizona, Phoenix | 1944-09-16 | |||
View | Cockburn J Charles | Pfc | 39864712 | 33d Armor | MIA | Illinois, Phoenix Arizona | 1944-12-20 | 999 | 999 | 999 | |
View | Hurd W John | Cpl | 39900606 | 33d Armor | MIA | Idaho, Pocatello | 1944-09-18 | 999 | 999 | 999 | |
View | Medberry C Lloyd | Pvt | 39919460 | 32d Armor | KIA | Nevada, Salt Lake City Utah | 1944-09-12 | G | 3 | 2 | |
View | Abbott P William | Pvt | 42001561 | D | 83d Recon | KIA | New Jersey, Newark | 1944-08-15 | G | 142-B | 1 |
View | Orshan Seymour | Tec 5 | 42006412 | I | 33d Armor | KIA | Michigan, Newark New Jersey | 1944-09-18 | 999 | 999 | 999 |
View | Rasmus Jr Peter | Pfc | 42008340 | C | 83d Recon | DOW | New Jersey, Newark | 1945-03-06 | |||
View | Westphal H. Frederick | Pvt | 42019199 | D | 36AIR | KIA | New Jersey, Lyndhurst | 1944-09-21 | F | 10 | 5 |
View | Murphy J. Leo | Pvt | 42022427 | 23d Engr Bn | New York, Lewiston | 2012-09-13 | |||||
View | Paganello A Louis | Tec 5 | 42024953 | 83d Recon | KIA | New York, Buffalo | 1945-03-05 | A | 1 | 45 | |
View | Higgins L. Donald | Pvt | 42025788 | G | 36AIR | KIA | New York, Delevan | 1944-10-03 | |||
View | Spoto Samuel Jr. | Pvt | 42026252 | B | 36AIR | KIA | New York, Baldwinsville | 1944-08-16 | E | 3 | 1 |
View | Barney C. Irving | Pfc | 42026428 | F | 36AIR | KIA | New York, Watertown | 1945-04-16 | L | 16 | 22 |
View | Cuddeback C. Laverne | Pvt | 42027215 | F | 36AIR | DOW | New York, Hornell | 1944-12-25 | H | 1 | 64 |
View | Corry B. Frank Jr. | Pvt | 42027499 | F | 36AIR | KIA | New York, Buffalo | 1944-12-25 | 12 | 1843 | |
View | Giuga C Daniel | Pfc | 42029992 | 83d Recon | KIA | New York, Buffalo | 1945-03-02 | D | 257 | 1 | |
View | Yezil Edward | Tec 5 | 42035787 | A | 83d Recon | KIA | California, New York City | 1945-02-27 | 8 | 55 | F |
View | Mazursky Sol | Pvt | 42035830 | 33d Armor | KIA | New York, New York City | 1944-09-23 | ||||
View | Marchese Eugene | Pvt | 42037009 | D | 32d Armor | KIA | New York, New York City | 1944-09-11 | J | 14170 | |
View | Salomon B Arthur | Pvt | 42037231 | 83d Recon | DOW | New York, New York City | 1944-11-16 | J | 15866 | ||
View | Saltzman Isidore | Pvt | 42042137 | B | 83d Recon | DOW | New York, New York City | 1945-01-06 | |||
View | Esposito J Albert | Pfc | 42043641 | Medic | 33d Armor | KIA | New York, New York City | 1944-09-10 | H | 8 | 27 |
View | Padilla Frank | Pfc | 42048672 | E | 36AIR | DOW | New York, New York | 1945-01-14 | H | 10672 | |
View | Mishler Hyman | Pvt | 42050926 | H | 36AIR | DOW | New Jersey, Patterson | 1944-11-09 | Salzberg Family | ||
View | Lawall E. Harold | S Sgt | 42051048 | B | 36AIR | MIA | New York, Kings | 1944-10-04 | 999 | 999 | 999 |
View | DiNapoli E. Vincent | Pvt | 42051559 | B | 36AIR | KIA | New York, Brooklyn | 1944-08-26 | J | 15297 | |
View | Laquidara C. Emilio | Pvt | 42051583 | I | 36AIR | KIA | New York, Astoria | 1944-08-13 | O | 20 | 16 |
View | Summa E. Leonard | Pvt | 42055896 | D | 36AIR | DOW | New York, Brooklyn | 1944-09-17 | |||
View | Schopmann George | Pvt | 42056909 | A | 36AIR | KIA | New York, Port Chester | 1944-08-17 | M | 4 | 4 |
View | Posner F. Norman | Pvt | 42057685 | C | 36AIR | KIA | New York, Brooklyn | 1944-12-23 | B | 44 | 22 |
View | Bellizzi John | Pvt | 42057792 | F | 36AIR | KIA | New York, New York | 1945-09-05 | |||
View | Simon Murray | Pvt | 42058091 | A | 36AIR | KIA | New York, New York | 1944-08-09 | |||
View | Unger Louis | Pvt | 42061408 | B | 36AIR | KIA | New York, Bronx | 1944-11-02 | G | 15 | 21 |
View | Hines T. Eugene | Pfc | 42065718 | E | 36AIR | MIA | New York, Nassau | 1944-09-17 | 999 | 999 | 999 |
View | Jordan A. William | Pfc | 42066089 | I | 36AIR | DOW | New York, Brooklyn | 1944-09-14 | J | 15176 |
<< Prev | 1...10 | 11...20 | 21...30 | 31...40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019