test2520test
Records shown 201 - 250 of 2520
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11...20 | 21...30 | 31...40 | 41...50 | 51...51 | Next >> |
name | rank | asn | company | unit | cod | state, city | dod | plot | row | grave | |
View | Stephens C Samuel | Pfc | 13112298 | 83d Recon | DOW | Pennsylvania, Philadelphia | 1945-03-08 | 2 | 319 | ||
View | Stamos N. Samuel | Cpl | 13121145 | D | 36AIR | DOW | Illinois, Chicago | 1945-04-17 | |||
View | Gaughan T. Gerard | Pfc | 13127936 | D | 36AIR | KIA | Pennsylvania, Scranton | 1944-08-15 | |||
View | Bowman M Warren | Pfc | 13137566 | 33d Armor | KIA | Pennsylvania, Baltimore Maryland | 1944-12-26 | ||||
View | Lucas G Nelson | Pfc | 13145874 | D | 83d Recon | KIA | Pennsylvania, Altoona | 1944-07-07 | |||
View | Spleen F. Robert | Pfc | 13184590 | E | 36AIR | DOW | Pennsylvania, Ridgway | 1944-09-17 | |||
View | Boom C. William | 2 Lt | 1327604 | A | 36AIR | KIA | New York, Albany | 1945-04-01 | H | 19 | 2 |
View | Engram P John | Tec 4 | 14000278 | C | Maint Bn | KIA | Florida, Jacksonville | 1944-11-14 | |||
View | Conley S Bradford | Sgt | 14000983 | B | 83d Recon | KIA | North Carolina, Charlotte | 1944-09-11 | H | 8 | 9 |
View | Fogle D J | Tec 5 | 14004131 | Serv Btry | 391st FA | DOW | South Carolina, Ft Moultrie | 1944-08-30 | |||
View | Rorie G Treman | Pvt | 14005043 | 67th FA | KIA | Tennessee, Ft Jackson Columbia South Carolina | 1945-03-02 | 716 | |||
View | Allen E. William T. | S Sgt | 14005854 | E | 36AIR | KIA | Arkansas, Wynne | 1944-09-17 | H | 0 | 5676 |
View | Triplett B Howard | Pvt | 14007096 | C Btry | 54th FA | KIA | North Carolina, Ft Jackson Columbia South Carolina | 1944-08-17 | |||
View | Franklin Walter | Pfc | 14008296 | A | 36AIR | KIA | Texas, Greenville | 1945-05-01 | D | 7 | 26 |
View | Mathis E Lewis | S Sgt | 14009165 | C | 33d Armor | KIA | North Carolina, Charlotte | 1944-08-10 | J | 2 | 17 |
View | Jeter David | Pfc | 14010280 | D | 36AIR | KIA | Louisiana, Monroe | 1944-07-12 | D | 72 | |
View | Newton A Paul | Pvt | 14010321 | 33d Armor | MIA | Mississippi, Jackson | 1944-08-07 | 999 | 999 | 999 | |
View | Johnson Mims | Pvt | 14010358 | C | 703rd TD BN | KIA | Mississippi, Magee | 1944-08-11 | |||
View | Taylor P. Alton | Pvt | 14011109 | HQ 2nd Bn | 36AIR | KIA | Alabama, Choccalocca | 1945-03-31 | |||
View | Daniel H. William | Pfc | 14011390 | E | 36AIR | KIA | Alabama, Attala | 1945-03-25 | |||
View | Blake F Arnold | Sgt | 14012079 | B Btry | 391st FA | DOW | Tennessee, Gulfport AAF | 1945-01-09 | Y | 251 | |
View | Childress M James | Pvt | 14012090 | G | 32d Armor | KIA | Tennessee, Ft Benning Georgia | 1944-08-15 | |||
View | Cockman R Thomas | S Sgt | 14014079 | Rcn | 32d Armor | DNB | Florida, Groveland | 1943-04-06 | |||
View | Knight L. Virgil | S Sgt | 14016181 | E | 36AIR | KIA | Alabama, Paint Rock | 1944-06-30 | I | 6 | 9 |
View | Necaise C. James | 1 Sgt | 14016438 | D | 36AIR | DNB | Mississippi, Delisle | 1944-10-19 | |||
View | Perkins W. John | Pfc | 14016560 | HQ 3rd Bn | 36AIR | DOW | Louisiana, Glenmora | 1945-07-10 | |||
View | Lejeune Clifford | Pvt | 14017171 | Rcn | 32d Armor | DOW | Louisiana, | 1944-08-18 | |||
View | Curry V James | S Sgt | 14017243 | 33d Armor | KIA | Louisiana, Jackson Mississippi | 1944-07-15 | 999 | 999 | 999 | |
View | Frederick C. Emile | Pfc | 14017332 | D | 36AIR | DOW | Louisiana, Kaplan | 1944-06-30 | |||
View | Holbert Etsel | Pfc | 14017566 | HQ 2d Bn | 36AIR | KIA | Georgia, Nelson | 1944-09-07 | |||
View | Fortner A. John | TSgt | 14017835 | HQ 3d Bn | 36AIR | DOW | Georgia, Atlanta | 1945-04-10 | |||
View | Neal C. Jasper | Pfc | 14017857 | B | 36AIR | KIA | South Carolina, Westminster | 1944-08-13 | |||
View | Hardy B Gordon | Pvt | 14019083 | A | 23d Engr Bn | KIA | Georgia, Ft Benning | 1944-06-29 | C | 30 | 17 |
View | French E George | Pfc | 14019608 | H | 36AIR | KIA | Tennessee, Greenback | 1944-08-06 | |||
View | Richardson E John | Pvt | 14019754 | D | 32d Armor | KIA | Tennessee, Ft Mcpherson Atlanta Georgia | 1944-08-11 | |||
View | Watson W. Leamon | Pfc | 14020404 | HQ 2nd Bn | 36AIR | DOW | Georgia, Walton | 1945-03-31 | K | 17 | 22 |
View | Curnutt L. Harry | Pfc | 14020464 | C | 36AIR | KIA | Tennessee, Knoxville | 1944-07-11 | B | 41 | 6579 |
View | Odom G. Grady | Tec 5 | 14022369 | H | 36AIR | KIA | Alabama, Sheffield | 1944-09-22 | G | 3 | 14 |
View | Jones K. Roger | Pfc | 14022431 | D | 36AIR | KIA | Mississippi, Shelby | 1944-06-29 | A | 20 | 45 |
View | Cooper J T | Pfc | 14023579 | 391st FA | DNB | Louisiana, Jackson Mississippi | 1944-06-24 | A | 2 | 35 | |
View | McCoy B. John | TSgt | 14023632 | A | 36AIR | KIA | Louisiana, Jamestown | 1944-08-16 | |||
View | Shields L Douglas | Pvt | 14023775 | B | 703rd TD BN | DOW | Mississippi, Jackson | 1945-03-04 | W | 17402 | |
View | Davis T. Charles | Pfc | 14023941 | HQ 2d Bn | 36AIR | DOW | Texas, Houston | 1945-04-21 | |||
View | Butler G Chester | Tec 4 | 14026545 | C | 33d Armor | MIA | Mississippi, Montgomery Alabama | 1944-11-18 | D | 8 | 14 |
View | Gilbert E Henry | Pfc | 14026614 | C Btry | 391st FA | DOW | Mississippi, Montgomery Alabama | 1944-12-18 | |||
View | Aultman B Arthur | Pvt | 14027713 | 703rd TD BN | KIA | Florida, Jacksonville | 1944-07-11 | E | 2 | 14 | |
View | Morgan Pink | Pvt | 14030319 | D | 83d Recon | KIA | North Carolina, Charlotte | 1945-01-05 | B | 710 | |
View | Williams C Almon | Pfc | 14031246 | Serv Btry | 54th FA | KIA | Missouri, Jackson Mississippi | 1944-10-20 | |||
View | Bond N John | Sgt | 14031625 | C Btry | 54th FA | DOW | Louisiana, Jackson | 1944-10-09 | |||
View | Jones W Lonnie | Pvt | 14032319 | A | 23d Engr Bn | DOW | Tennessee, Ft McPherson Atlanta | 1944-08-16 | Y | 404 |
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11...20 | 21...30 | 31...40 | 41...50 | 51...51 | Next >> |
Copyright 36air-ad.com 2012/2013/2014/2015/2016/2017/2018/2019